Shoe Size Conversion Guide

For Vionic shoes only offered in half sizes, we recommend sizing down a half size.
For further sizing recommendations by style, please refer to the Size Guide on the product page.


WOMEN'S SIZE CONVERSION

Vionic
women's shoes
5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
US SIZE 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
UK SIZE 3 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10
EUROPE 36 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44
JAPAN 22 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 29
CM 21.9 22.8 23.1 23.6 24.1 24.5 24.9 25.3 25.6 26.2 26.7 27 27.9
INCHES 8 5/8 9 9 1/8 9 1/4 9 1/2 9 5/8 9 3/4 10 10 1/8 10 1/4 10 1/2 10 5/8 11

MEN'S SIZE CONVERSION

Vionic
men's shoes
7 7.5 8 8.5 9 9.5 10 10.5 11 12 12 13
US SIZE 7 7.5 8 8.5 9 9.5 10 10.5 11 12 12 13
UK SIZE 6 6.5 7 7.5 8 8.5 9 10 10.5 11 12 13
EUROPE 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46
JAPAN 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31
CM 24.5 24.9 25.3 25.6 26.2 26.7 27 27.9 28.3 28.6 29.4 30.2
INCHES 9 5/8 9 3/4 10 10 1/8 10 1/4 10 1/2 10 5/8 11 11 1/8 11 1/4 11 1/2 11 5/8

Orthotic Sizing

For orthotic sizing recommendations, please refer to the orthotic product page.

Shop Orthotics >

Shoe Size Conversion Guide

For Vionic shoes only offered in half sizes, we recommend sizing down a half size.
For further sizing recommendations by style, please refer to the Size Guide on the product page.


WOMEN'S SIZE CONVERSION

VIONIC
WOMENS
SHOES
US
SIZE
UK
SIZE
EUROPE JAPAN CM INCHES
5 5 3 36 22 21.9 8 5/8
6 6 4 37 23 22.8 9
6.5 6.5 4.5 37.7 23.5 23.2 9 1/8
7 7 5 38 24 23.6 9 1/4
7.5 7.5 5.5 38.5 24.5 24.1 9 1/2
8 8 6 39 25 24.5 9 5/8
8.5 8.5 6.5 40 25.5 24.9 9 3/4
9 9 7 41 26 25.3 10
9.5 9.5 7.5 41.5 26.5 25.6 10 1/8
10 10 8 42 27 26.2 10 1/4
10.5 10.5 8.5 42.5 27.5 26.7 10 1/2
11 11 9 43 28 27 10 5/6
12 12 10 44 29 27.9 11

MEN'S SIZE CONVERSION

VIONIC
MENS
SHOES
US
SIZE
UK
SIZE
EUROPE JAPAN CM INCHES
7 7 5 40 24 23.6 9 1/4
7.5 7.5 5.5 40.5 24.5 24.1 9 1/2
8 8 6 41 25 24.5 9 5/8
8.5 8.5 6.5 41.5 25.5 24.9 9 3/4
9 9 7 42 26 25.3 10
9.5 9.5 7.5 42.5 26.5 25.6 10 1/8
10 10 8 43 27 26.2 10 1/4
10.5 10.5 8.5 43.5 27.5 26.7 10 1/2
11 11 9 44 28 27 10 5/6
11.5 11.5 11 44.5 29 27.9 11
12 12 11 45 30 28.4 11 1/4
13 13 12 46 31 29.4 11 1/2
14 14 13 47 32 30.2 11 5/8

Orthotic Sizing

For orthotic sizing recommendations, please refer to the orthotic product page.

Shop Orthotics >